Sign In | Join Free | My xxjcy.com |
|
Brand Name : GCL
Model Number : GCL-M10/72H
Certification : CE
Place of Origin : China,Jiangsu
MOQ : 1000
Price : $0.28 watt
Payment Terms : T/T
Supply Ability : 10000
Delivery Time : 5-8 work days
Pmax[W : 525w
Vmp[V] : 41.21V
lmp[A : 12.74A
Voc[V] : 49.05V
Pmax [WI : 397. 2W
Vmp [VI : 38.22V
SIZE : 2256x1133x35 mm
Weight : 27.5KG
GCL Solar Panel 525w 530W 535W 540W 545W 550W555W 560W 144cells Half Cell Monocrystalline PV High Output
Specifications | ||||||||
power output | 525W | 530W | 535W | 540W | 545W | 550W | 555W | 560W |
operating voltage of the maximum power point | 41.21V | 41.48V | 41.77V | 42.06W | 42.35W | 42.64W | 42.93W | 43.22W |
Operating current at the maximum power point | 12.74A | 12.78A | 12.81A | 12.84A | 12.87A | 12.90A | 12.93A | 12.96A |
open circuit voltage | 49.05V | 49.28V | 49.51V | 49.75V | 49.98V | 50.22V | 50.45V | 50.68V |
Short circuit current | 13.53A | 13.57A | 13.60A | 13.63A | 13.66A | 13.70A | 13.73A | 13.76A |
The efficiency of the component | 20.5% | 20.7% | 20.9% | 21.1% | 21.3% | 21.5% | 21.7% | 21.9% |
The power of tolerance | 0-+5W | |||||||
Structure performance | ||||||||
Battery sheet arrangement | 144 pieces (6 x24) | |||||||
Component size | 2256x1133x35 mm | |||||||
weight | 27.5 kg | |||||||
glass | 3.2mm high permeability, anti reflection coated toughened glass | |||||||
The back | white | |||||||
A border | Anodized film aluminum alloy | |||||||
wiring | Protection level IP68 | |||||||
Box of cable | 4 mm square, 280 mm positive wire, 280 mm negative wire | |||||||
Number of diodes | 3 | |||||||
Wind/snow pressure | 2400/5400 mpa | |||||||
The connector | The MC is compatible with |
![]() |
GCL Solar Panel 525w 530W 535W 540W 545W 550W555W 560W 144cells Half Cell Monocrystalline PV High Output Images |